Free Access
Review
Table I
Average incidence, severity and number of leaf spots, and related crown damage index on Eucalyptus grandis and E. cloeziana at Copperbelt Forestry Company Kalibu and Kafubu plantations, Copperbelt Province, Zambiaa.
| Average No. of spots/leaf on | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Crown damage | ||||||
| Plot No. | Incidence (%)b | Severityc | indexd | Top | Middle | Bottom |
| Kalibu (E. grandis) | ||||||
| 1 | 30.0 | 11.2 | 30.8 | 6.3 | 10.5 | 15.3 |
| 2 | 100.0 | 4.0 | 4.4 | 0.7 | 4.7 | 20.2 |
| 3 | 27.0 | 19.0 | 19.3 | 19.5 | 30.3 | 23.4 |
| 4 | 79.0 | 5.0 | 6.2 | 10.3 | 26.0 | 19.3 |
| 5 | 40.0 | 15.3 | 33.4 | 37.0 | 51.3 | 49.0 |
| Mean | 55.2 | 10.9 | 18.8 | 14.8 | 24.6 | 25.4 |
| Kafubu (E. cloeziana) | ||||||
| 1 | 49.3 | 15.3 | 46.3 | 41.3 | 34.8 | 36.5 |
| 2 | 100.0 | 3.5 | 3.0 | 1.3 | 9.0 | 13.3 |
| 3 | 100.0 | 22.7 | 62.0 | 53.5 | 51.8 | 67.5 |
| 4 | 94.7 | 16.0 | 29.1 | 30.3 | 35.7 | 40.3 |
| 5 | 41.0 | 35.3 | 115.9 | 76.8 | 90.2 | 131.7 |
| Mean | 77.0 | 18.7 | 51.3 | 40.6 | 44.3 | 57.9 |
