Free Access
Review
Table II
Incidence of leaf blight and stem cankers in Eucalyptus grandis and E. cloeziana at Copperbelt Forestry Company plantations in Kalibu and Kafubu, Copperbelt Province of Zambiaa.
Incidence of leaf blight (%)b | Incidence of stem cankers (%)c | ||||
---|---|---|---|---|---|
|
|||||
Plot number | Kalibu | Kafubu | Kalibu | Kafubu | |
Plot 1 | 1.0 | ...d | 24.4 | 1.1 | |
Plot 2 | 10.0 | ... | 6.9 | 18.8 | |
Plot 3 | 2.0 | ... | 37.0 | 26.7 | |
Plot 4 | 4.8 | ... | 9.7 | 11.6 | |
Plot 5 | 2.8 | ... | 14.7 | 23.7 | |
Plot 6 | 2.0 | ... | 11.9 | 14.7 | |
Plot 7 | ... | ... | 3.1 | 12.0 | |
Plot 8 | ... | ... | 5.2 | 13.7 | |
Average | 7.5 | ... | 14.1 | 15.3 | |
Statistical | *** | *** | |||
differencee | ... | ... | *** | *** | |
Prob > F-test | ... | ... | 0.4755 (ns) |
b
Incidence expressed as percentage of trees with leaf blight symptoms over the total number of trees in the plot at Kalibu (E. grandis) and Kafubu (E. cloeziana)