Open Access
Table I
List of carabid species in terms of abundances (number of individuals) and frequency of occurrence in sample plots of the same type (in brackets).
| Species | Habitat and number of sites of each | |||||
|---|---|---|---|---|---|---|
| MF | BE | HO | MP | PR | Total | |
| n = 12 | n = 9 | n = 8 | n = 5 | n = 18 | n = 52 | |
| Steropus gallega* | 495 (11) | 521 (8) | 146 (6) | 415 (5) | 1532 (17) | 3109.95 (47) |
| Carabus nemoralis | 515 (11) | 286 (9) | 124 (8) | 596 (5) | 1266 (17) | 2787.88 (50) |
| Abax parallelepipedus | 519 (9) | 437 (9) | 157 (6) | 488 (4) | 933 (18) | 2534.97 (46) |
| Carabus lineatus | 330 (10) | 137 (8) | 91 (8) | 162 (3) | 737 (16) | 1457.45 (45) |
| Carabus purpurascens | 71 (5) | 117 (9) | 49 (5) | 274 (2) | 441 (11) | 952.31 (32) |
| Carabus cancellatus | 146 (3) | 24 (1) | 0 | 7 (1) | 134 (7) | 311.08 (12) |
| Pterostichus cristatus | 51 (5) | 172 (5) | 0 | 27 (2) | 52 (9) | 302.13 (21) |
| Carabus auratus | 228 (2) | 0 | 0 | 1 (1) | 9 (3) | 238.10 (6) |
| Carabus convexus | 0 | 16 (4) | 2 (2) | 26 (2) | 81 (4) | 125.02 (12) |
| Carabus splendens | 1 (1) | 69 (5) | 1 (1) | 2 (2) | 15 (5) | 88.04 (14) |
| Laemostenus oblongus* | 3 (1) | 20 (6) | 1 (1) | 28 (3) | 28 (7) | 80.03 (18) |
| Nebria brevicollis | 3 (2) | 9 (2) | 1 (1) | 1 (1) | 4 (1) | 18.01 (7) |
| Carabus macrocephalus | 3 (2) | 3 (2) | 2 (1) | 3 (3) | 3 (2) | 14.01 (10) |
| Cychrus spinicollis* | 0 | 11 (3) | 0 | 0 | 0 | 11.01 (3) |
| Poecilus cupreus | 10 (2) | 0 | 0 | 0 | 0 | 10 (2) |
| Calathus fuscipes | 0 | 8 (2) | 0 | 0 | 0 | 8 (2) |
| Cicindela campestris | 1 (1) | 1 (1) | 3 (1) | 0 | 1 (1) | 6.01(4) |
| Harpalus dimidiatus | 2 (1) | 2 (1) | 0 | 0 | 0 | 4 (2) |
| Licinus aequatus* | 0 | 1 (1) | 2 (2) | 1 (1) | 0 | 4 (4) |
| Pterostichus nigrita | 4 (1) | 0 | 0 | 0 | 0 | 4 (1) |
| Platyderus pyrenaeus* | 3 (1) | 0 | 0 | 0 | 0 | 3 (1) |
| Brachinus elegans | 2 (1) | 0 | 0 | 0 | 0 | 2 (1) |
| Pseudophoonus rufipes | 0 | 0 | 0 | 2 (2) | 0 | 2 (2) |
| Amara montivaga | 1 (1) | 0 | 0 | 0 | 0 | 1 (1) |
| Brachinus sclopeta | 1 (1) | 0 | 0 | 0 | 0 | 1 (1) |
| Harpalus latus | 0 | 0 | 0 | 0 | 1 (1) | 1 (1) |
| Platynus assimilis | 0 | 1 (1) | 0 | 0 | 0 | 1 (1) |
| Total | 2389 | 1835 | 579 | 2033 | 5237 | 12077 |
MF: atlantic mixed forest; BE: beech forest; HO: holm oak forest; MP: mixed pine plantations; PR: Pinus radiata plantations. n= total number of sites within each habitat. Species in bold type were common to all habitats.
