Open Access

Table A

Two-way indicator table showing the carabid species indicator value for the defined habitat groups for the species present.

Habitatsb

Species Indval Significancea Mixed Beech Holm oak Mixed pine Pinus radiata
forest forest forest plantations plantations
Forests
Carabus nemoralis Müller, 1764 96.15 NS 515 / 11 286 / 9 124 / 8 596 / 5 1266 / 17
Steropus gallega Fairmaire, 1859 92.31 NS 495 / 11 523 / 9 146 / 6 415 / 5 1532 / 17
Abax parallelepipedus Piller y Mitterpacher, 1783 88.46 NS 519 / 9 437 / 9 157 / 6 488 / 4 933 / 18
Carabus lineatus Dejan, 1826 86.54 NS 330 / 10 137 / 8 91 / 8 162 / 3 737 / 16
Carabus purpurascens Linnaeus, 1758 (violaceus Linnaeus, 1758) 61.54 NS 71 / 5 117 / 9 49 / 5 274 / 2 441 / 11
Pterostichus cristatus Dufour, 1820 40.38 NS 51 / 5 172 / 5 0 / 0 27 / 2 52 / 9
Carabus cancellatus Illiger, 1798 23.08 NS 146 / 3 24 / 1 0 / 0 7 / 1 134 / 7
Carabus convexus Fabricius, 1775 23.08 NS 0 / 0 16 / 4 2 / 2 26 / 2 81 / 4
Nebria brevicollis Fabricius, 1792 13.46 NS 3 / 2 9 / 2 1 / 1 1 / 1 4 / 1

Perennial forest (Holm oak)

Cicindela campestris Linnaeus, 1758 8.92 NS 1 / 1 1 / 1 3 / 1 0 / 0 1 / 1

Deciduous forest

Harpalus dimidiatus Rossi, 1790 9.52 NS 2 / 1 2 / 1 0 / 0 0 / 0 0 / 0

Atlantic mixed forest

Poecilus cupreus Linnaeus, 1758 16.67 NS 10 / 2 0 / 0 0 / 0 0 / 0 0 / 0
Carabus auratus Linnaeus, 1761 16.07 NS 228 / 2 0 / 0 0 / 0 1 / 1 9 / 3
Amara montivaga Sturm, 1825 8.33 NS 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Brachinus elegans Chaudoir, 1842 8.33 NS 2 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Brachinus sclopeta Fabricius, 1792 8.33 NS 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Pterostichus nigrita Paykull, 1790 8.33 NS 4 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Platynus assimilis Paykull, 1790 8.33 NS 3 / 1 0 / 0 0 / 0 0 / 0 0 / 0

Beech forest

Carabus splendens Olivier, 1790 46.76 ** 1 / 1 69 / 5 1 / 1 2 / 2 15 / 5
Cychrus spinicollis Dufour, 1857 33.33 ** 0 / 0 11 / 3 0 / 0 0 / 0 0 / 0
Calathus fuscipes Goeze, 1777 22.22 ¿? 0 / 0 8 / 2 0 / 0 0 / 0 0 / 0
Platyderus pyrenaeus Tempere, 1947 11.11 NS 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0

Pinus radiata plantations

Harpalus latus Linnaeus, 1758 5.56 NS 0./ 0 0 / 0 0./ 0 0 / 0 1 / 1

Mixed pine plantations

Laemostenus oblongus Dejean, 1828 42.09 ** 3/ 1 20 / 6 1/ 1 28 / 3 28 / 7
Pseudophoonus rufipes DeGeer, 1774 40.00 ** 0/ 0 0 / 0 0/ 0 2 / 2 0 / 0
Carabus macrocephalus Dejean, 1826 34.53 ** 3/ 2 3 / 2 2/ 1 3 / 3 3 / 2
Licinus aequatus Audinet-Serville, 1821 13.18 NS 0/ 0 1 / 1 2/ 2 1 / 1 0 / 0
a

NS: Not significant; ? only one test significant;

**

significant P < 0,05.

b

The first number of the column shows the number of specimens present and the second number corresponds to the number of plots in which the specie is present, in that habitat.