Free Access

Table I

Results of analyses of earlywood and latewood densities (ED and LD, respectively) on a yearly basis. Mean density (mv), the number of analysed samples (trees) for each annual ring (nyr) , phenotypic variances (œ, heritability (h2) , genetic coefficient of variation (CVA) , and genetic, environmental and phenotypic correlations (rA, rE and rP, respectively) with earlywood width (EW and LW, respectively), tree height (H01) and stem diameter (D01). (a) Earlywood density, (b) latewood density.

Table Ia. Earlywood density
ED-EW
Ring number from pith
Mv nyr (x10W−3) h2 CVA(%) rA rE rP

12 0.345 878 1.42 0.083± 0.040 3.12 − 0.31± 0.33 − 0.35± 0.032 − 0.35± 0.032
13 0.334 995 1.16 0.14± 0.051 3.86 − 0.28± 0.27 − 0.22± 0.033 − 0.23± 0.033
14 0.342 912 1.17 0.21± 0.066 4.62 − 0.49± 0.23 − 0.19± 0.036 − 0.21± 0.036
15 0.351 955 1.30 0.16± 0.054 4.24 − 0.57± 0.24 − 0.20± 0.035 − 0.21± 0.035
16 0.361 1127 1.47 0.18± 0.057 4.51 − 0.55± 0.22 − 0.15± 0.034 − 0.17± 0.034
17 0.355 1307 1.33 0.25± 0.066 5.13 − 0.96± 0.11 − 0.23± 0.031 − 0.28± 0.031
18 0.359 1308 1.28 0.26± 0.068 5.12 − 0.66± 0.18 − 0.22± 0.030 − 0.25± 0.031
19 0.356 1384 1.26 0.24± 0.064 4.89 − 0.63± 0.17 − 0.28± 0.029 − 0.30± 0.029
20 0.354 1400 1.28 0.27± 0.069 5.26 − 0.58± 0.18 − 0.31± 0.029 − 0.33± 0.029
21 0.360 1258 1.36 0.20± 0.057 4.63 − 0.46± 0.21 − 0.25± 0.03 − 0.26± 0.031

ED-H01 ED-D01
Ring number from pith
rA rE rP rA rE rP
12 − 0.077± 0.21 0.11± 0.036 0.087± 0.041 − 0.36± 0.23 − 0.066± 0.036 − 0.087± 0.037
13 − 0.068± 0.21 − 0.0095± 0.0035 − 0.016± 0.039 − 0.21± 0.24 − 0.016± 0.034 − 0.16± 0.35
14 − 0.019± 0.22 − 0.0032± 0.036 − 0.005± 0.041 − 0.32± 0.23 − 0.13± 0.036 − 0.14± 0.37
15 − 0.066± 0.22 − 0.0060± 0.036 − 0.013± 0.040 − 0.37± 0.23 − 0.18± 0.035 − 0.19± 0.36
16 − 0.063± 0.23 0.1937± 0.032 0.17± 0.036 − 0.32± 0.26 0.079± 0.034 0.056+0.035
17 − 0.31± 0.22 0.0457± 0.032 0.013± 0.036 − 0.60± 0.21 − 0.085± 0.032 − 0.11± 0.033
18 − 0.28± 0.20 0.0438± 0.032 0.009± 0.036 − 0.67± 0.18 − 0.075± 0.032 − 0.11± 0.033
19 − 0.013± 0.23 0.084± 0.031 0.074± 0.034 − 0.35± 0.25 − 0.019± 0.031 − 0.036± 0.032
20 − 0.36± 0.20 − 0.073± 0.031 − 0.10± 0.035 − 0.49± 0.21 − 0.19± 0.030 − 0.21± 0.031
21 − 0.15± 0.24 0.017± 0.032 0.003± 0.034 − 0.49± 0.24 − 0.080± 0.032 − 0.10± 0.032
Table Ib. Latewood density
LD-LW
Ring number from pith
Mv nyr h2 CVA(%) rA rE rP

12 0.689 901 7.27 0.22± 0.066 5.67 − 0.14± 0.37 − 0.25± 0.034 − 0.24± 0.034
13 0.678 1007 7.77 0.20± 0.062 6.03 − 0.11± 0.29 − 0.37± 0.030 − 0.35± 0.031
14 0.689 923 7.46 0.24± 0.070 6.35 − 0.14± 0.27 − 0.29± 0.034 − 0.28± 0.035
15 0.695 970 6.91 0.18± 0.060 5.35 0.039± 0.28 − 0.34± 0.034 − 0.32± 0.035
16 0.774 1130 10.32 0.12± 0.046 4.77 − 0.071± 0.42 − 0.19± 0.034 − 0.18± 0.034
17 0.765 1309 9.43 0.11± 0.042 4.28 0.061± 0.39 − 0.21± 0.032 − 0.20± 0.032
18 0.767 1310 8.13 0.15± 0.049 4.70 − 0.051± 0.26 − 0.23± 0.031 − 0.22± 0.032
19 0.786 1385 8.45 0.11± 0.041 3.92 0.46± 0.31 − 0.12± 0.032 − 0.095± 0.032
20 0.720 1400 10.24 0.15± 0.048 5.46 0.52± 0.41 − 0.15± 0.031 − 0.13± 0.031
21 0.736 1293 11.82 0.096± 0.039 4.53 0.42± 0.34 0.093± 0.032 0.10± 0.032

LD-H01 LD-D01
Ring number from pith
rA rE rP rA rE rP
12 − 0.15± 0.27 0.0065± 0.036 − 0.006± 0.038 − 0.60± 0.27 − 0.050± 0.036 − 0.074± 0.036
13 − 0.18± 0.22 − 0.020± 0.035 − 0.036± 0.038 − 0.36± 0.24 − 0.092± 0.035 − 0.11± 0.035
14 0.082± 0.22 0.066± 0.036 0.068± 0.041 − 0.24± 0.24 − 0.008± 0.037 − 0.025± 0.038
15 − 0.11± 0.22 0.094± 0.036 0.072± 0.039 − 0.35± 0.24 − 0.008± 0.036 − 0.015± 0.037
16 − 0.16± 0.21 0.063± 0.034 0.038± 0.038 − 0.41± 0.23 − 0.043± 0.057 − 0.068± 0.035
17 − 0.37± 0.18 − 0.057± 0.032 − 0.098± 0.038 − 0.44± 0.20 − 0.15± 0.032 − 0.17± 0.033
18 − 0.21± 0.19 − 0.050± 0.032 − 0.071± 0.038 − 0.45± 0.20 − 0.14± 0.031 − 0.16± 0.033
19 − 0.20± 0.20 − 0.091± 0.031 − 0.11± 0.037 − 0.45± 0.20 − 0.18± 0.030 − 0.20± 0.032
20 − 0.28± 0.19 − 0.071± 0.031 − 0.10± 0.038 − 0.49± 0.19 − 0.20± 0.030 − 0.22± 0.032
21 − 0.22± 0.20 − 0.070± 0.032 − 0.087± 0.036 − 0.43± 0.21 − 0.17± 0.031 − 0.19± 0.032