Table II
Prunus avium L. Seedling emergence after seed storage with water content (w.c.) of 7.7% before dormancy release (A) and w.c. of 7.8% after dormancy release (B) for 1 or 2 y at − 3 °C (control) or − 196 °C. Tukey test, the values marked with the same letter are not significantly different at P < 0.05, provenance Zwierzyniec (Roztocze, SE Poland).
Storage time | Storage | Seedling emergence (%) | |||
---|---|---|---|---|---|
temperature | storage → stratification | stratification → storage (B) | |||
°C | (A) | (B) | |||
1 y | –3 | 24 ab | 1 cd | ||
–196 | 17 b | 1 d | |||
2 y | –3 | 40 a | 3 d | ||
–196 | 13 bc | 2 d | |||
ANOVA | df | df ERROR | F | P | |
S. Time | 1 | 24 | 0.56 | 0.4604 | |
S. Method | 1 | 24 | 114.33 | 0.0000 | |
S. Temp. | 1 | 24 | 13.48 | 0.0012 | |
S. Time • S. Method | 1 | 24 | 0.49 | 0.4915 | |
S. Time • S. Temp. | 1 | 24 | 0.88 | 0.3578 | |
S. Method • S. Temp. | 1 | 24 | 3.04 | 0.0941 | |
S. Time • S. Method • S. Temp. | 1 | 24 | 4.44 | 0.0458 |
ANOVA – variables: S. Time – time of seed storage (1 or 2 y), S. Method – the method of seed storage (stored before stratification – A or after stratification – B), S. Temp. – the storage temperature (− 3 °C or − 196 °C). * In bold are P < 0.05.Emergence from nonfrozen seeds after their stratification (without seed desiccation): 19%.Emergence from nonfrozen seeds after stratification and desiccation of seeds (to w.c. of 7.8%): 8%.