Free Access
Table I
Abundant protein families (number of putative unigenes > 5).
| Pfam protein family | No. of putative unigenes |
|---|---|
| Ubiquitin family | 18 |
| AP2 domain | 15 |
| RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | 12 |
| DnaJ domain | 10 |
| Ubiquitin-conjugating enzyme | 10 |
| Core histone H2A/H2B/H3/H4 | 10 |
| Mitochondrial carrier protein | 7 |
| TIR domain | 7 |
| Miro-like protein | 7 |
| Ras family | 7 |
| ADP-ribosylation factor family | 7 |
| Myb-like DNA-binding domain | 6 |
| Major intrinsic protein | 6 |
| Peroxidase | 6 |
