Free Access

Supplementary Table II

The characteristics of abundant clusters (cluster size > 5) in the C. sieboldii inner bark cDNA library.

Cluster ID Contig No. Cluster Nr blastx top hit Pfam top hit

Size Accession No. Description [species] E-value Description E-value
CcC00008 1 39 gb| AAV36561.1| RD22-like protein [Vitis vinifera] 8E-45 BURP domain 2.3E-51
CcC00064 1 19 emb| CAC39481.2| Metallothionein-like protein [Quercus suber] 7E-25 Metallothionein 2.7E-46
CcC00021 1 18 gb| AAM23265.1| L-asparaginase [Glycine max] 1E-159 Asparaginase 1.8E-119
CcC00068 1 17 ref| NP_566536.1| Asparaginase [Arabidopsis thaliana] 1E-58
CcC00033 1 16 ref| NP_194443.1| Translation initiation factor[Arabidopsis thaliana] 7E-56 Translation initiation factor SUI1 2.7E-43
CcC00183 1 15 ref| NP_197617.1| Ribonuclease/transcriptional repressor[Arabidopsis thaliana] 1E-111 CAF1 family ribonuclease 1E-117
CcC00497 1 15 dbj| BAC79443.1| Catalase [Acacia ampliceps] 1E-176 Catalase 1.4E-275
CcC00353 1 13 gb| AAD10032.1| Translationally controlled tumor protein[Hevea brasiliensis] 4E-77 Translationally controlled tumor protein 2.6E-105
CcC00583 1 13 ref| NP_187955.2| Unknown protein [Arabidopsis thaliana] 1E-24
CcC00038 1 12 ref| NP_190815.1| Unknown protein [Arabidopsis thaliana] 1E-38 Harpin-induced protein 1 (Hin1) 5.5E-24
CcC00304 1 12 gb| AAK69513.1| Putative transcription factor [Vitis vinifera] 2E-07 ABA/WDS induced protein 1.1E-47
CcC00506 1 12 emb| CAC09928.1| Hypothetical protein [Catharanthus roseus] 9E-17
CcC00126 1 10
CcC00216 1 10 gb| ABB02647.1| Unknown [Solanum tuberosum] 5E-68 Ribosomal protein S8 4.3E-62
CcC00071 1 9 gb| AAA98491.1| Anionic peroxidase [Petroselinum crispum] 1E-126 Peroxidase 2E-128
CcC00214 1 9 gb| AAD26942.1| Zinc-finger protein 1 [Datisca glomerata] 3E-50
CcC00524 1 9 gb| AAN77145.1| Fiber protein Fb2 [Gossypium barbadense] 1E-72 Drought induced 19 protein (Di19) 1.7E-93
CcC00231 1 8 dbj| BAC23049.1| Elongation factor 1-ff [Solanum tuberosum] 1E-114 Elongation factor Tu GTP binding domain 1.5E-90
CcC00231 2 8 gb| ABA12218.1| Translation elongation factor 1A-2[Gossypium hirsutum] 0 Elongation factor Tu GTP binding domain 1.5E-90
CcC00285 1 8 gb| AAV66332.1| Ethylene response factor 3 [Cucumis sativus] 1E-35 AP2 domain 5.8E-21
CcC00345 1 8 gb| AAU04436.1| MAPKK [Lycopersicon esculentum] 1E-134 Protein kinase domain 9E-78
CcC00473 1 8 ref| NP_190848.1| DNA binding/zinc ion binding[Arabidopsis thaliana] 4E-25 AN1-like Zinc finger 2.3E-19
CcC00516 1 8 ref| NP_199299.1| Unknown protein [Arabidopsis thaliana] 1E-10
CcC00653 1 8 gb| AAG40371.1| AT4g27960 [Arabidopsis thaliana] 3E-77 Ubiquitin-conjugating enzyme 3.3E-77
CcC00829 1 8 gb| AAB95222.1| Cytosolic ascorbate peroxidase[Fragaria × ananassa] 1E-116 Peroxidase 3.7E-66
CcC00914 1 8 emb| CAB85630.1| Putative metallothionein-like protein[Vitis vinifera] 9E-13
CcC00948 1 8
CcC00053 1 7
CcC00091 1 7 emb| CAC84116.1| Peptidylprolyl isomerase (cyclophilin)[Betula pendula] 1E-81 Cyclophilin type peptidyl-prolyl cis-tr 4.4E-125
CcC00121 1 7 gb| AAK29409.1| S-adenosyl-L-methionine synthetase[Elaeagnus umbellata] 1E-107 S-adenosylmethionine synthetase, cent 1.1E-38
CcC00207 1 7 sp| Q40161| GP1_LYCES Polygalacturonase isoenzyme 1 betasubunit [Solanum lycopersicum] 2E-52 BURP domain 1.5E-88
CcC00234 1 7 ref| NP_180826.2| Putative synaptobrevin protein[Arabidopsis thaliana] 2E-86
CcC00352 1 7 ref| NP_187955.2| Unknown protein [Arabidopsis thaliana] 4E-65 YT521-B-like family 1.8E-60
CcC00651 1 7 ref| NP_197927.1| Ubiquinol-cytochrome-c reductase[Arabidopsis thaliana] 2E-50 Ubiquinol-cytochrome C reductase complex 14k 1.6E-39
CcC00020 1 6 gb| AAL24250.1| At1g19180/T29M8_5 [Arabidopsis thaliana] 2E-15
CcC00052 1 6 gb| AAT68207.1| Unknown [Cynodon dactylon] 4E-12 Protein of unknown function (DUF581) 2.3E-19
CcC00061 1 6 dbj| BAD29340.1| Hypothetical protein [Oryza sativa] 1E-12
CcC00063 1 6 gb| AAM65077.1| Unknown [Arabidopsis thaliana] 5E-18
CcC00186 1 6 gb| AAF79874.1| T7N9.16 [Arabidopsis thaliana] 5E-51 Protein of unknown function (DUF569) 9.5E-87
CcC00208 1 6 dbj| BAA33810.1| Phi-1 [Nicotiana tabacum] 1E-131 Phosphate-induced protein 1 conserved region 5.9E-191
CcC00235 1 6 gb| ABB17004.1| Ribosomal protein S7-like protein[Solanum tuberosum] 2E-87 Ribosomal protein S7e 7.1E-88
CcC00256 1 6 gb| AAV51937.1| AP2/EREBP transcription factor ERF-2[Gossypium hirsutum] 4E-33 AP2 domain 2.4E-21
CcC00426 1 6 gb| AAF27931.1| 14-3-3-like protein [Euphorbia esula] 1E-110 14-3-3 protein 6.3E-147
CcC00873 1 6 dbj| BAA10929.1| Cytochrome P450 like_TBP [Nicotiana tabacum] 5E-53

–: No hits found.