Free Access
Table IV
P status of the two growing media (standard deviation).
Mineral soil | Forest floor | ||
---|---|---|---|
Total P (mg P g−1) | 0.084 (0.005) | 0.412 (0.008) | |
Organic P (mg P g−1) | 0.048 (0.001) | 0.395 (0.009) | |
Microbial P (mg P g−1) | 0.007 (0.003) | 0.112 (0.004) | |
Inorganic P in solution (mg P g−1) | 1.2E-5 (3.6E-6) | 2.2E-3 (1.6E-4) | |
Gross amount of P ions exchanged | 0.0012 . t 0.33 | ||
in t minutes (mg P g−1) |