Free Access

Table I

Provenances tested in Douglas-fir provenance evaluation. Provenances in bold for EP 480 are also the test sites analyzed. Provenances in bold for EP 599.03 are those tested at every site; others only tested at the local site; Chilliwack Low and High were both planted at the Chilliwack Low site.

Provenance Latitude (°N) Longitude (°W) Elevation (m) Thinned Provenance Latitude (°N) Longitude (°W) Elevation (m) Thinned

EP 480 EP 599.03
1 Butte Falls, OR 42.33 122.50 823–1006 1 Chehalis, BC 49.48 122.00 275
2 Corvallis, OR 44.50 123.75 549–610 2 Chilliwack high, BC 49.10 121.80 914
3 Courtenay, BC 49.75 125.00 396–518 3 Chilliwack low, BC 49.08 121.72 215 yes
4 Elbe, WA 46.75 122.20 564–610 4 Coal Harbour, BC 50.62 127.52 45 yes
5 Haney, BC 49.25 122.50 152–213 yes 5 Courtenay, BC 49.72 125.15 275
6 Molalla high, OR 48.50 124.20 975–1158 6 D’Arcy, BC 50.56 122.50 268
7 Molalla low, OR 45.17 122.10 488–610 7 Duncan, BC 48.83 123.73 200
8 Nimpkish, BC 45.17 121.75 122–183 8 Gold River, BC 49.75 126.00 365
9 Oakridge high, OR 50.50 126.60 762–914 9 Harrison Lake, BC 49.53 121.75 245 yes
10 Oakridge low, OR 43.75 122.00 549–610 10 Hoh River, WA 47.80 124.07 244
11 Olympia, WA 43.75 122.50 31–152 11 Hope, BC 49.45 121.27 305
12 Robertson Valley, BC 47.25 123.17 174–229 12 Jervis Inlet, BC 50.22 123.95 105
13 Salem, OR 44.89 123.00 61 13 Jeune Landing, BC 50.33 127.32 350
14 Snoqualmie, WA 47.50 121.40 1189–1250 14 Kelsey Bay, BC 50.32 125.85 395
15 Sugarloaf Mountain, BC 49.17 124.00 792–884 yes 15 Kennedy Lake, BC 49.12 125.55 335
16 Tillamook, OR 45.50 123.50 488–671 16 Klinaklini low, BC 51.18 125.58 90 yes
17 Nahatlatch, BC 49.68 121.52 305
18 Nanaimo, BC 50.25 125.57 395
19 Noieck Creek, BC 52.45 126.38 135
20 Owl Creek, BC 50.28 122.85 360
21 Powell River low, BC 49.87 124.25 185
22 Quadra Island, BC 50.15 125.25 180
23 Saltspring Island, BC 48.75 123.48 365
24 Texada Island, BC 49.63 124.42 85
25 Tinhat Creek, BC 49.93 124.20 1160
26 Toba Inlet, BC 50.57 124.07 230
*

Testing discontinued at site due to high post-establishment mortality.