Free Access
Table I
Characteristics of the wood samples used for calibrating the relationship between wood density and Hounsfield numbers.
| Error in density | |||||
|---|---|---|---|---|---|
| Species | Label | Mass (g) | Volume | Density | measurement |
| (cm3) | (kg m−3) | (%) | |||
| Brosimum guianense (Aubl.) | 1 | 30.2 | 27.2 | 1110 | 0.10 |
| Dicorynia guianensis (Amsh.) | 2 | 21.3 | 27.5 | 775 | 0.10 |
| Bocoa prouacensis (Aubl.) | 3 | 37.0 | 28.0 | 1319 | 0.10 |
| Hymenaea courbaril (L.) | 4 | 22.5 | 26.4 | 854 | 0.10 |
| Parkia nitida (Miq.) | 5 | 6.6 | 27.8 | 238 | 0.10 |
| Tabebuia serratifolia (Vahl) | 6 | 25.8 | 27.5 | 940 | 0.10 |
| Qualea rosea (Aubl.) | 7 | 17.6 | 27.5 | 639 | 0.10 |
| Sextonia rubra (Mez) | 8 | 16.2 | 27.7 | 583 | 0.10 |
| Simarouba amara (Aubl.) | 9 | 10.0 | 27.8 | 361 | 0.10 |
| Vouacapoua americana (Aubl.) | 10 | 23.5 | 28.0 | 838 | 0.10 |
| Ochroma lagopus (O.P. Swartz) | 11 | 3.8 | 28.3 | 133 | 0.10 |
| Peltogyne venosa (Vahl) | A | 21.3 | 27.8 | 769 | 0.10 |
| Bagassa guianensis (Aubl.) | C | 20.6 | 25.1 | 818 | 0.10 |
| Cecropia sciadophylla (Mart.) | D | 9.0 | 27.4 | 328 | 0.10 |
| Diplotropis purpurea (Rich.) | F | 23.2 | 26.7 | 867 | 0.10 |
| Aspidosperma album (Vahl) | I | 19.4 | 25.6 | 757 | 0.10 |
