Free Access
Table III
Estimates and significances of the parameters of the model used for testing the effects of different scanner settings on the calibration.
| Slope | Intercept | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| |
|
||||||||
| Parameter | Estimate | Std. Error | Significance | Parameter | Estimate | Std. Error | Significance | ||
| |
|
||||||||
| α | 1.06E+00 | 2.56E-03 | *** | μ | 1.07E+03 | 1.14E+00 | *** | ||
| α Bone | 0.00E+00 | μ Bone | 0.00E+00 | ||||||
| α Bone + | –2.26E-03 | 3.02E-03 | ns | μ Bone + | –1.46E+00 | 1.35E+00 | ns | ||
| Reconstruction | α Detail | –1.21E-03 | 3.02E-03 | ns | μ Detail | –6.19E-01 | 1.35E+00 | ns | |
| filter | α Edge | 3.23E-04 | 3.03E-03 | ns | μ Edge | 3.41E-01 | 1.35E+00 | ns | |
| α Lung | –2.13E-02 | 3.00E-03 | *** | μ Lung | –1.31E+01 | 1.34E+00 | *** | ||
| α Soft | 9.33E-03 | 3.04E-03 | ** | μ Soft | 5.53E+00 | 1.36E+00 | *** | ||
| α Standard | 9.22E-03 | 3.04E-03 | ** | μ Standard | 5.39E+00 | 1.36E+00 | *** | ||
| |
|
||||||||
| Voltage | α 80kVp | 0.00E+00 | μ 80kVp | 0.00E+00 | |||||
| α 120kVp | –6.58E-03 | 1.62E-03 | *** | μ 120kVp | –1.25E+01 | 7.21E-01 | *** | ||
| |
|
||||||||
| α 50mA | 0.00E+00 | μ 50mA | 0.00E+00 | ||||||
| Intensity | α 80mA | 9.13E-05 | 1.98E-03 | ns | μ 80mA | 1.01E-02 | 8.83E-01 | ns | |
| α 200mA | –3.09E-05 | 1.98E-03 | ns | μ 200mA | –1.99E-01 | 8.83E-01 | ns | ||
