Free Access

Table III

Analysis of variance (F -value and correspondent p1) for clonal effects or origin effect on diameter at breast height, height, stem volume, earlywood and latewood width (EWW, LWW), latewood width % (LWW%), ring width (RW), earlywood, latewood and overall wood density (EWD, LWD, WD), fibre length and width (FL, FW), coarseness (C) and fibre wall thickness (FWT).

Trait Statistic for Clones Statistic for Origins

MSE F-ratio P -value MSE F-ratio P -value
Diameter 10.70 1.874 0.03 12.85 0.68 0.67
Height 7.014 1.772 0.04 8.241 0.75 0.61
Volume 0.001 2.190 0.01 0.002 0.77 0.60
EWW 0.235 2.361 0.00 0.287 1.71 0.13
LWW 0.011 2.072 0.01 0.013 1.34 0.25
LWW% 25.39 2.056 0.01 27.22 3.08 0.01
RW 0.302 2.324 0.01 0.374 1.42 0.22
EWD 0.000 4.516 0.00 0.000 1.81 0.11
LWD 0.001 3.600 0.00 0.001 4.25 0.00
WD 0.001 3.785 0.00 0.001 3.07 0.01
FL 0.037 1.871 0.03 0.042 1.49 0.19
FW 2.861 1.924 0.02 3.272 1.61 0.15
FWT 0.007 1.985 0.02 0.007 2.45 0.03
C 318.5 1.660 0.06 339.3 2.01 0.07
1

Significance of F-ratio with p < 0.05 in bold.