Free Access
Table III
Non linear model fitted on the number of powdery mildew colonies initiated on trap seedlings exposed to chasmothecia of different origin placed in a common garden (Exp. 3).
Model 4 parameter | Value | Confidence interval |
---|---|---|
b 0 | 6.1 | (5.9; 6.2) |
b 07 | –0.1 | (–0.3; 0.1) |
c Champenoux | 0.3 | (0.1; 0.4) |
c Fontainebleau | 0.2 | (0.1; 0.3) |
c Ceske | –0.4 | (–0.7; –0.1) |
Concc | –1.4 | (–1.7; –1.1) |
a | 0.020 | (–0.024; –0.016 ) |
d 0 | 145.2 | (143.7; 146.6) |
d 07 | –11.2 | (–12.7; –9.8) |
e Champenoux | 1.2 | (–0.3; 2.7) |
e Fontainebleau | 0.6 | (–0.9; 2.2) |
eCeske | 2.2 | (–1.2; 5.5) |
cChampenoux, cFontainebleau, cCeske, eNancy, eFontainebleau and eCeske, contrast for respectively Champenoux, Fontainebleau and Ceske Budejovice chasmothecia origin compared to the Cestas origin. C, contrast for climatic chamber conditions compared to outdoor conditions and b07, d07 contrast for 2007 compared to 2006. Model F is of 102.9 (p < 0.0001).