Free Access
Table V
Multiple correlation analysis for the relationship between heartwood colour and plantation characteristics of Tectona grandis in Costa Rica (N = 267).
| Wood properties | Multiple determination coefficient | ||
|---|---|---|---|
|
|
|||
| 1st | 2nd | 3rd | |
| Redness index (a*) sapwood | Tree age** | – | – |
| r = 0.3871 | 0.15 | ||
| Lightness index (L*) | Tree age** | DBH** | – |
| r = 0.649 | 0.3042 | 0.101 | – |
| Redness index (a*) | Tree age** | Growth rate** | DBH** |
| r = 0.547 | 0.176 | 0.093 | 0.030 |
| Yellowness index (b*) | Cluster** | DBH** | – |
| r = 0.844 | 0.698 | 0.014 | |
