Free Access
Table II
Predicting individual seedling height and diameter growth for the four species and for four growth periods: model predictive ability (adj-R2) and coefficient estimates.
Model coefficients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Increment | Species | Growth | k value | n | Adj-R2 | Intercept | Initial size | Treatment | Initial size | |
period | × treatment | |||||||||
Diameter | A. pseudoplatanus | 04–07 | 1 | 1668 | 0.53 | 051 | 0.75 | –0.032 n.s. | –0.68 | |
04–05 | 2 | 1806 | 0.20 | 0.85 | 0.14 | –0.046 n.s. | –0.13 | |||
05–06 | 2 | 1712 | 0.41 | 0.42 | 0.46 | 0.46 n.s. | –0.47 | |||
06–07 | 2 | 1668 | 0.54 | 0.59 | 0.42 | 0.18 | –0.41 | |||
A. platanoides | 04–07 | 1 | 280 | 0.36 | 0.97 | 0.61 | –0.13 n.s. | –0.56 | ||
04–05 | 2 | 292 | 0.24 | 1.01 | 0.14 | –0.10 | –0.17 | |||
05–06 | 2 | 287 | 0.20 | 0.43 | 0.53 | 0.56 | –0.55 | |||
06–07 | 2 | 280 | 0.47 | 0.64 | 0.46 | 0.18 | –0.44 | |||
A. campestre | 04–07 | 1 | 586 | 0.33 | 0.93 | 0.31 | –0.21 | –0.42 | ||
04–05 | 2 | 641 | 0.14 | 0.96 | 0.034 n.s. | –0.096 | 0.071 | |||
05–06 | 2 | 596 | 0.09 | 0.66 | 0.24 | 0.29 | –0.32 | |||
06–07 | 2 | 586 | 0.39 | 0.91 | 0.16 | –0.12 | –0.17 | |||
F. sylvatica | 04–07 | 1 | 215 | 0.78 | 1.29 | 0.50 | –0.88 | –0.11 n.s. | ||
04–05 | 2 | 223 | 0.55 | 1.03 | 0.18 | –0.28 | –0.072 n.s. | |||
05–06 | 2 | 216 | 0.52 | 0.72 | 0.36 | 0.10 n.s. | –0.28 | |||
06–07 | 2 | 215 | 0.64 | 0.55 | 0.49 | 0.064 n.s. | –0.30 | |||
Height | A. pseudoplatanus | 04–07 | 37 | 1668 | 0.44 | 2.89 | 0.38 | 0.63 | –0.32 | |
04–05 | 51 | 1806 | 0.01 | 3.93 | 0.0097 | –0.024 n.s. | 0.0028 n.s. | |||
05–06 | 40 | 1712 | 0.20 | 3.43 | 0.13 | 0.28 | –0.13 | |||
06–07 | 37 | 1668 | 0.62 | 2.68 | 0.37 | 0.86 | –0.34 | |||
A. platanoides | 04–07 | 37 | 280 | 0.670 | 2.58 | 0.64 | 1.07 | –0.59 | ||
04–05 | 51 | 292 | 0.45 | 3.70 | 0.12 | 0.25 | –0.13 | |||
05–06 | 40 | 287 | 0.70 | 2.99 | 0.34 | 0.70 | –0.32 | |||
06–07 | 37 | 280 | 0.78 | 2.71 | 0.40 | 0.78 | –0.32 | |||
A. campestre | 04–07 | 37 | 586 | 0.34 | 3.33 | 0.26 | 0.33 | –0.22 | ||
04–05 | 51 | 641 | 0.04 | 4.04 | –0.038 | –0.11 | 0.043 | |||
05–06 | 40 | 596 | 0.27 | 3.47 | 0.14 | 0.24 | –0.13 | |||
06–07 | 37 | 586 | 0.57 | 3.06 | 0.27 | 0.49 | –0.22 | |||
F. sylvatica | 04–07 | 37 | 215 | 0.21 | 4.15 | 0.047 n.s. | –0.57 n.s. | 0.017 n.s. | ||
04–05 | 51 | 223 | 0.01 | 4.01 | –0.016 n.s. | –0.28 n.s. | 0.073 n.s. | |||
05–06 | 40 | 216 | 0.30 | 3.72 | 0.064 | –0.064 n.s. | –0.029 n.s. | |||
06–07 | 37 | 215 | 0.53 | 3.57 | 0.13 | –0.027 n.s. | –0.090 n.s. |
Tested model: log(growth + k) = log(initialsize) + treat + log(initialsize)·treatwhere growth refers to diameter or height growth over the growth period, initial size to diameter or height at the beginning of the growth period, treat to treatment (treat = 0 for G and treat = 1 for C). All models presented are statistically significant (p < 0.05). All coefficient estimates presented are significantly different from 0 (p < 0.05), unless otherwise specified (n.s.).