Free Access
Table IV
Soil nitrogen cycling in paired experimental plots in July, 2003 (summer) and November 2003 (winter).
| Reference | Low-density | ||||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| Variable | Month | Mean | SE | Mean | SE | p | |
| Soil moisture (%) | July | 25.31 | 1.30 | 20.02 | 3.18 | 0.21 | |
| Nov | 12.10 | 1.60 | 10.70 | 1.54 | 0.51 | ||
Exchangeable NH![]() |
July | 9.09 | 1.48 | 6.43 | 0.86 | 0.07 | |
| (μg N g−1 | Nov | 8.02 | 1.44 | 6.79 | 1.11 | 0.28 | |
Exchangeable NO![]() |
July | 0.11 | 0.11 | 0.04 | 0.04 | 0.61 | |
| (μg N g−1 | Nov | 0.01 | 0.01 | 0.02 | 0.02 | 0.75 | |
| Net N mineralization | July | 0.19 | 0.09 | 0.24 | 0.11 | 0.35 | |
| (μg N g−1d−1 | Nov | –0.06 | 0.03 | 0.00 | 0.03 | 0.22 | |
| Net nitrification | July | 0.07 | 0.05 | 0.02 | 0.02 | 0.10 | |
| (μg N g−1d−1 | Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | |


