Free Access

Table III

Relationships among climatic factors and litterfall of various litter components.

Litter components Pr Tem Pr−1 Tem−1
Ash –0.50* 0.33 0.16 –0.23
Bass –0.07 0.11 0.31 –0.25
Oak –0.3 0.09 –0.14 –0.08
Maple –0.47* 0.35 –0.03 0.21
Subdominant species –0.38 0.26 –0.28 0.22
Pine 0.13 –0.16 –0.27 0.32
Twigs 0.03 –0.06 –0.26 0.32
Broadleaf
reproductive structures –0.46* –0.29 0.03 –0.26
Total –0.41 0.12 –0.22 0.25
*

P < 0.05,

**P < 0.01.