Free Access
Table I
Variance/mean ratio of germinants and seedlings in 40 sectors of five analyzed sample plots.
| Year | Beech | Fir | Spruce | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Germinants | Seedlings | Germinants | Seedlings | Germinants | Seedlings | |
| 1994 | 2.45 | 6.36 | 1.59 | 3.05 | 0.95 | 2.51 |
| 1995 | 1.45 | 4.97 | 0.93 | 2.76 | 0.98 | 1.33 |
| 1996 | 51.34 | 3.57 | 1.36 | 2.43 | 0.83 | 1.08 |
| 1997 | − | 24.66 | 0.93 | 1.64 | 2.83 | 1.29 |
| 1998 | − | 22.27 | − | 1.61 | − | 1.56 |
| 1999 | − | 21.41 | 1.99 | 1.58 | − | 1.65 |
| 2004 | 0.98 | 11.36 | 2.63 | 3.13 | 2.54 | 1.68 |
| 2005 | − | 10.64 | 0.95 | 3.83 | − | 1.85 |
| 2006 | 1.55 | 10.07 | 4.10 | 2.49 | − | 1.18 |
