Free Access
Table II
Comparison of the monthly mean values for u between the SFS (uSFS0 − 30) and TDP (uTDP) on clear days. Monthly minimum values of daily mean relative extractable soil water (REW) are also shown.
| Number of data | Monthly mean sap flux density | Ratio of sap flux densities | Minimum of | ||||
|---|---|---|---|---|---|---|---|
| (days) | (cm3/cm2/h) | daily mean REW | |||||
| Year | Month | u SFS0 − 30 | u TDP | uTDP / uSFS0 − 30 | |||
| 2004 | Dec. | 19 | 0.85 | 0.70 | 0.82 | 0.53 | |
| 2005 | Jan. | 18 | 0.56 | 0.33 | 0.59 | 0.54 | |
| Feb. | 17 | 0.52 | 0.28 | 0.54 | 0.56 | ||
| Mar. | 17 | 1.1 | 0.86 | 0.78 | 0.55 | ||
| Apr. | 17 | 1.7 | 1.7 | 1.00 | 0.57 | ||
| May | 22 | 1.9 | 1.9 | 1.00 | 0.50 | ||
