Free Access
Table I
Dendrometical parameters measured before and soon after thinning to convert to high-forest (from Amorini et al., 1996a).
| Survivors | Basal area | dg | ||||
|---|---|---|---|---|---|---|
| Total | Q. cerris | F. ornus | Others | |||
| n ha−1 | m2 ha−1 | % | % | % | cm | |
| CCHF b.t. | 3181 | 33.22 | 92.70 | 2.7 | 4.7 | 11.5 |
| CCHF a.t. | 682 | 16.31 | 98.0 | 0.0 | 2.0 | 17.5 |
| % removed | 79 | 51 | ||||
