Free Access
Table IV
t-statistics for model (1 ) and different thinning regimes. Significant standard coefficient tolerance are expressed bold.
| Thinning regime | H | B | C | D |
|---|---|---|---|---|
| Spruce | ||||
| Parameter β | ||||
| Standard coefficient tolerance | 2.56 | 5.56 | 4.45 | 2.28 |
| Corresponding probability | 0.0116 | 0.0000 | 0.0000 | 0.0270 |
| Parameter γ | ||||
| Standard coefficient tolerance | –7.63 | –4.74 | –4.17 | 5.94 |
| Corresponding probability | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| N | 120 | 305 | 106 | 46 |
| R 2 | 0.980 | 0.961 | 0.978 | 0.987 |
|
|
||||
| Beech | ||||
| Parameter β | ||||
| Standard coefficient tolerance | 1.28 | 3.17 | 3.49 | 0.62 |
| Corresponding probability | 0.0200 | 0.0000 | 0.0008 | 0.5300 |
| Parameter γ | ||||
| Standard coefficient tolerance | –4.33 | –4.87 | –0.37 | –2.95 |
| Corresponding probability | 0.0000 | 0.0000 | 0.7000 | 0.0070 |
| N | 88 | 78 | 70 | 25 |
| R 2 | 0.940 | 0.951 | 0.968 | 0.986 |
