Free Access
Table V
t-statistics for model (2).
| Parameter | β | γ | δ | |
|---|---|---|---|---|
| Spruce | ||||
| Standard coefficient tolerance | 1.06 | –3.38 | 0.95 | |
| Corresponding probability | 0.291 | 0.0011 | 0.3450 | |
| N | 82 | |||
| R 2 | 0.924 | |||
| Beech | ||||
| Standard coefficient tolerance | 0.70 | –6.91 | 1.31 | |
| Corresponding probability | 0.4862 | 0.0000 | 0.1976 | |
| N | 50 | |||
| R 2 | 0.986 | |||
