Free Access
Table III
Polymorphism (P%), and genetic diversity parameters within and among populations and ecological groups.
Population | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
P% | 46.67 | 47.62 | 40.95 | 47.62 | 37.14 | 44.76 | 40.95 | 34.29 | 39.05 | ||
H′ | 0.269a | 0.278a | 0.222a | 0.271a | 0.222a | 0.260a | 0.235a | 0.218a | 0.229a | ||
H POP | 0.245 | ||||||||||
H SP | 0.423 | ||||||||||
G ST | 0.421 | ||||||||||
|
|||||||||||
Ecological group | Sub-humid | Upper semi-arid | |||||||||
|
|||||||||||
P% | 64.76 | 76.19 | |||||||||
![]() |
0.371a | 0.414a | |||||||||
H GE | 0.393 | ||||||||||
H SPg | 0.447 | ||||||||||
G STg | 0.122 |