Free Access
Table II
Observed segregation of albumins in two trees. Chi-square test and goodness of fit to the 1:1 ratio.
| Tree 1 | Tree 2 | ||||||
|---|---|---|---|---|---|---|---|
| (N = 95) | (N = 96) | ||||||
|
|
|
||||||
| Band | Segregation | χ 2 | p | Segregation | χ 2 | p | |
| (P/A) | (df = 1) | (P/A) | (df = 1) | ||||
| B1 | 95/0 | – | – | 45/51 | 0.375 | 0.540 | |
| B2 | 95/0 | – | – | 96/0 | – | – | |
| B3 | 95/0 | – | – | 48/48 | 0.000 | 1.000 | |
| B4 | 95/0 | – | – | 96/0 | – | – | |
| B5 | 51/44 | 0.516 | 0.473 | 45/51 | 0.375 | 0.540 | |
| C1 | 49/46 | 0.095 | 0.758 | 96/0 | – | – | |
| C2 | 44/51 | 0.516 | 0.473 | 96/0 | – | – | |
| C3 | 53/42 | 1.274 | 0.259 | 0/96 | – | – | |
| C4 | 42/53 | 1.274 | 0.259 | 96/0 | – | – | |
| D1 | 47/48 | 0.011 | 0.918 | 0/96 | – | – | |
| D2 | 46/49 | 0.095 | 0.758 | 0/96 | – | – | |
| D3 | 44/51 | 0.516 | 0.473 | 0/96 | – | – | |
| D4 | 52/43 | 0.853 | 0.356 | 96/0 | – | – | |
| D5 | 43/52 | 0.853 | 0.356 | 0/96 | – | – | |
