Free Access
Table IV
Observed segregation using pairs of bands. Chi-square test, goodness of fit to the 1:1:1:1 ratio and linkage distance (d).
Bands | P1 | P2 | P1P2 | A1A2 | χ 2 | p | d |
---|---|---|---|---|---|---|---|
(N = 95) | (df = 3) | (cM) | |||||
B5/C1 | 11 | 10 | 39 | 35 | 29.93 | 0.000 | 22.1 c |
B5/D1 | 18 | 14 | 33 | 30 | 10.64 | 0.014 | 33.7 c |
B5/D3 | 19 | 12 | 32 | 32 | 12.49 | 0.006 | 32.6 c |
C1/C2 | 34 | 29 | 15 | 17 | 10.73 | 0.013 | 33.7 r |
C1/D1 | 17 | 15 | 32 | 31 | 10.22 | 0.017 | 33.7 c |
C2/C3 | 35 | 44 | 9 | 7 | 43.56 | 0.000 | 16.8 r |
C2/C4 | 9 | 7 | 35 | 44 | 43.56 | 0.000 | 16.8 c |
D1/D3 | 17 | 14 | 30 | 34 | 11.98 | 0.007 | 32.6 c |
P, presence of the band; A, absence of the band; c, coupling linkage phase; r, repulsion linkage phase.