Free Access
Table II
Significance probabilities from two-tailed likelihood ratio tests used to test the homogeneity of family or within-family variances between a given pair of crossing designs, and estimated at different ages from planting.
| Age (years) | Family variance | Within-family variance | |||
|---|---|---|---|---|---|
| SELF | OP | SELF | OP | ||
| 4 | OP | > 0.05 | 0.029 | ||
| POL | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | |
| 6 | OP | > 0.05 | ≤ 0.001 | ||
| POL | 0.002 | 0.012 | > 0.05 | ≤ 0.001 | |
| 10 | OP | 0.022 | > 0.05 | ||
| POL | 0.033 | > 0.05 | ≤ 0.001 | ≤ 0.001 | |
