Free Access
Table II
Effect of simulated diameter limit harvests on genetic diversity and their level of significance. Before treatment level of allelic richness for the Long Hollow walnut population was 18.08 across all loci with a total 217 alleles.
Treatment intensity of diameter-limit harvests (cm) | ||||
---|---|---|---|---|
|
||||
> 60 | > 50 | > 40 | > 30 | |
Trees harvested (%) | 7 | 23 | 44 | 70 |
Allelic richnessa | 17.8bNS | 17.5 NS | 17.1NS | 15.4NS |
Alleles retained (%) | 99 | 97 | 94 | 85 |
F ST c | 0.0004 | 0.0006 | 0.0011 | 0.0007 |
D d | 0.0505 | 0.0238 | 0.0198 | 0.0211 |
a
Allelic richness among the residual black walnuts after the simulated removal of the treatment trees.