Free Access
Table III
Effect of simulated value-based harvest treatments on genetic diversity and their level of significance. Before treatment level of allelic richness for the Long Hollow walnut population was 18.08 across all loci with a total 217 alleles.
Treatment intensity of value-based | ||||
---|---|---|---|---|
harvests (%) | ||||
|
||||
10 | 15 | 25 | 33 | |
Trees harvested | 28 | 42 | 70 | 92 |
Allelic richnessa | 17.2bNS | 17.9 NS | 17.7NS | 17.6 NS |
Alleles retained (%) | 99 | 99 | 98 | 97 |
F ST c | 0.0030 | 0.0021 | 0.0017 | 0.0016 |
D d | 0.0552 | 0.0388 | 0.0307 | 0.0268 |
a,b,c,d Comments as in Table II.