Free Access
Table IV
Stand characteristics of the SNFI plots used to test the mortality model.
Plots/Trees | 29/504 | |
|
||
Plots with mortality/Dead trees | 10/20 | |
|
||
Individual tree characteristics | Average | SD |
|
||
dbh (cm) | 16.0 | 11.4 |
h (m) | 8.9 | 2.8 |
|
||
Stand characteristics | Average | SD |
|
||
N (trees/ha) | 1329.4 | 836.0 |
Dm (cm) | 12.7 | 4.5 |
DG (cm) | 13.5 | 5.2 |
Hm (m) | 7.8 | 1.7 |
Ho (m) | 9.7 | 2.6 |
BA (m2/ha) | 14.5 | 6.7 |
HSI | 32.3 | 11.6 |
dbh: breast-height diameter; h: total height N: density; Dm mean diameter; DG: mean square diameter; Hm: mean height; Ho: dominant height; BA: basal area; HSI: hart index. SD: standard deviation.