Free Access
Table VI
Overall prediction rates.
| Fitting data set | Test data set | ||||||||||||
|
|
|
||||||||||||
| Observed | Predicted | Accuracy (%) | Observed | Predicted | Accuracy (%) | ||||||||
|
|
|
||||||||||||
| Threshold/trees | Alive | Dead | Alive | Dead | Alive | Dead | Alive | Dead | Alive | Dead | Alive | Dead | |
|
|
|||||||||||||
| Average observed | |||||||||||||
| mortality rate | 4 345 | 160 | 97.1 | 22.5 | 410 | 16 | 96.8 | 11.1 | |||||
| (0.1118) | |||||||||||||
|
|
|
||||||||||||
| Sensitivity cut-off | 4 335 | 160 | 434 | 18 | |||||||||
| value | 3 066 | 1 439 | 69.3 | 65.6 | 393 | 41 | 58.3 | 61.1 | |||||
| (0.03) | |||||||||||||
|
|
|
||||||||||||
| Random number | 4 344 | 161 | 96.6 | 8.7 | 426 | 8 | 96.3 | 12.5 | |||||
