Free Access
Table II
Cluster summary information: frequency, root mean square standard deviation (RMS), distance to the nearest cluster and distance ratio.
| Cluster ID | Number of trees | RMS standard deviation | Distance to nearest cluster | Distance ratio |
|
|
||||
| 1 | 56 | 0.70 | 3.69 | 5.27 |
| 2 | 741 | 0.43 | 2.30 | 5.35 |
| 3 | 269 | 0.48 | 2.30 | 4.79 |
| 4 | 145 | 0.58 | 2.46 | 4.24 |
| 5 | 26 | 0.67 | 3.90 | 5.82 |
