Free Access
Table III
The least squares means (LS-Means) and standard error (se) of each of the five clusters for the variables associated with cone productivity: the number of cones (nc), cone crop weight (wc) and stand characteristics: total number of trees (NT) and total number of stone pine trees (NPm).
Cluster | n c 1 | n c 2 | n c 3 | wc1 (kg) | wc2 (kg) | wc3 (kg) | NT | NPm |
ID | ||||||||
|
||||||||
1 | 1.62 (45.30) a | 0.86 (6.00) a | 2.47 (9.01) a | 0.5 (14.43) a | 0.14 (1.23) a | 0.55 (2.47) a | 146.46 (8.42) a | 122.59 (6.69) a |
2 | 15.84 (13.08) a | 9.23 (1.54) a | 16.02 (2.62) a | 4.68 (4.1) a | 1.85 (0.31) a | 4.18 (0.72) a | 160.37 (2.31) a | 144.15 (1.84) a |
3 | 94.99 (13.58 ) b | 50.3 (2.98) b | 60.11 (4.06) b | 30.11 (4.33) b | 10.3 (0.61) b | 16.11 (1.14) b | 107.65 (3.84) b | 76.67 (3.05) b |
4 | 183.7 (17.44) c | 97.6 (3.84) c | 135.95 (5.60) c | 62.89 (5.55) c | 21.14 (0.78) c | 40.21 (1.54) c | 69.74 (5.24) c | 49.2 (4.16) c |
5 | 603.65 (31.07) d | 266.06 (9.44) d | 365.38 (12.88) d | 165.59 (9.90) d | 54.56 (1.93) d | 107.96 (3.52) d | 48.02 (12.36) c | 35.5 (9.82) c |
Different letters (a, b, c and d) within the columns indicate significant differences at p < 0.05 between different clusters.