Free Access

Table IV

Cross-validation of the five clusters, using the discriminant analysis method.

Prior development Predicted development state (discriminant analysis)

state Cluster 1 Cluster 2 Cluster 3 Cluster 4 Cluster 5 Total






(cluster analysis) Number % Number % Number % Number % Number % Number %

Cluster 1 55 98.21 1 1.79 0 0 0 0 0 0 56 100
Cluster 2 3 0.54 726 97.98 12 1.62 0 0 0 0 741 100
Cluster 3 0 0 25 9.28 227 84.39 17 6.32 0 0 269 100
Cluster 4 0 0 0 0 19 13.10 124 85.52 2 1.38 145 100
Cluster 5 0 0 0 0 0 0 3 11.54 23 88.46 26 100

Total 58 4.69 752 60.79 258 20.86 144 11.64 25 2.02 1237 100

Column and row totals refer, respectively, to discriminant and cluster analysis.