Open Access

Table I

Location and climatic data of the progeny trials and seed sources. P: Mean annual precipitation; T: Mean annual temperature; TM: Mean of maximum/mean temperature, in month with highest mean; Tm: Mean of minimum/mean temperature, in month with lowest mean. Xe: xeric, Me: mesic.

M A O Site Me Site Xe

Locality Mimizan Arenas de Oria Parderrubias Calcena
San Pedro

Latitude (N) 44° 8' 40° 30' 37° 30' 42° 14' 41° 37'

Longitude (W) 1° 10' 4° 24' 2° 20' 7° 56' 1° 44'

Elevation (m) 37 1359 1232 460 1017

P (mm) 995 957 348 722 461

T (°C) 13 14.6 14.4 14.4 12.3

TM (°C) 25.0/21.2 34.2/24.4 30.0/22.9 27.8/20.5 28.6/22.8

Tm (°C) 3.0/6.3 0.28/4.8 3.0/3.9 1.5/5.9 1.1/4.3

Soil Sandy Leached on Limestone Sandy Siliceous, over
sandstone siliceous slate outcrops