Free Access

Table III

Models and parameters to estimate understorey biomass per species group (t MS/ ha) as a function of their phytovolume (m3). Indexes 5 and 11 refer to the estimation of phytovolume using the Braun-Blanquet cover measurements and the 11 class cover measurements, respectively.

Species group Model RMS a1 a2
Mosses* a1. Vol 0.351 2.210E-6 (1.825E-7) /
Mosses a1. Vol 0.398 2.086E-6 (1.845E-7) /
Herbaceous sp.* a1. Vol 0.013 1.697E-8 (1.028E-9) /
Herbaceous sp. a1. Vol 0.023 1.966E-8 (1.619E-9) /
Bracken* a1. Vol + a2. Vol5 0.012 4.511E-9 (1.132E-9) 3.897E-5 (1.584E-5)
Bracken* a1. Vol + a2. Vol11 0.017 2.494E-9 (1.082E-9) 6.061E-5 (1.624E-5)
Woody sp.* a1. Vol11 0.445 1.716E-4 (2.244E-5) /
Woody sp. a1. Vol5 0.518 1.567E-4 (2.080E-5) /
*

Indicates the best fitting for each species group, according to residual mean squares values (RMS) and analysis of modelled versus measured plots and residual plots. Values in parenthesis are asymptotic standard deviation on estimated values.