Free Access
Table I
Measured traits included in the analysis.
| Abbreviation | Unit | Description |
|---|---|---|
| Thw | % | Total tangential shrinkage of the heartwood |
| Tsw | % | Total tangential shrinkage of the sapwood |
| Rhw | % | Total radial shrinkage of the heartwood |
| Rsw | % | Total radial shrinkage of the sapwood |
| Lhw | % | Total longitudinal shrinkage of the heartwood |
| Lsw | % | Total longitudinal shrinkage of the sapwood |
| Tnhw | % | Partial tangential shrinkage of the heartwood |
| Tnsw | % | Partial tangential shrinkage of the sapwood |
| Rnhw | % | Partial radial shrinkage of the heartwood |
| Rnsw | % | Partial radial shrinkage of the sapwood |
| Lnhw | % | Partial longitudinal shrinkage of the heartwood |
| Lnsw | % | Partial longitudinal shrinkage of the sapwood |
| VoS | % | Total volumetric shrinkage |
| VoSn | % | Partial volumetric shrinkage |
| T/R | The coefficient of anisotropy (T/R ratio) for total shrinkage | |
| Tn/Rn | The coefficient of anisotropy (Tn/Rn ratio) for partial shrinkage | |
| HT | m | Total height |
| DBH | cm | Diameter at breast height |
| VOL | dm3 tree−1 | Tree volume |
| DEN | gcm−3 | Basic density of pith-to-bark breast-height core |
