Free Access

Table II

Mean values and standard errors for growth traits and shrinkage properties: genotypic coefficients of variation (CVG), clonal repeatabilities (), clonal mean repeatabilities ().

Trait Mean CVG
Total shrinkage

T (%) 5.92 7.57 0.32 ± 0.08 0.70 ± 0.07
R (%) 3.23 7.53 0.38 ± 0.08 0.75 ± 0.06
L (%) 0.96 7.33 0.11 ± 0.07 0.37 ± 0.16
VoS (%) 11.45 7.16 0.40 ± 0.08 0.77 ± 0.06
T/R 1.85 8.02 0.18 ± 0.07 0.52 ± 0.12

Partial shrinkage

Tn (%) 2.64 7.85 0.29 ± 0.08 0.67 ± 0.08
Rn (%) 1.64 5.45 0.16 ± 0.07 0.48 ± 0.13
Ln (%) 0.77 5.81 0.09 ± 0.06 0.33 ± 0.12
VoSn (%) 4.98 5.82 0.32 ± 0.08 0.70 ± 0.08
Tn/Rn 1.82 6.73 0.17 ± 0.07 0.50 ± 0.13

Growth traits and Basic density

DBH (cm) 10.73 6.72 0.29 ± 0.08 0.67 ± 0.08
HT (m) 14.15 3.36 0.20 ± 0.07 0.56 ± 0.11
VOL (dm3) 43.67 16.77 0.33 ± 0.08 0.71 ± 0.07
DEN (g cm−3) 0.54 4.72 0.47 ± 0.08 0.82 ± 0.05