Free Access

Table III

Mean values and standard errors for shrinkage properties and basic wood density in heartwood and sapwood, respectively; genotypic coefficients of variation (CVG), clonal repeatabilities (), clonal mean repeatabilities ().

Trait Mean CVG
Total shrinkage (%) in heartwood and sapwood

Thw 4.86 7.34 0.14 ± 0.07 0.45 ± 0.14
Tsw 6.97 7.54 0.31 ± 0.08 0.70 ± 0.08
Rhw 2.97 8.78 0.15 ± 0.07 0.46 ± 0.14
Rsw 3.51 10.15 0.22 ± 0.07 0.59 ± 0.10
Lhw 0.96 4.84 0.04 ± 0.01 0.16 ± 0.07
Lsw 0.96 8.07 0.06 ± 0.03 0.26 ± 0.12
T/Rhw 1.7 1.09 0.08 ± 0.01 0.31 ± 0.02
T/Rsw 2.06 1.81 0.22 ± 0.02 0.58 ± 0.03

Partial shrinkage (%) in heartwood and sapwood

Tnhw 2.24 5.28 0.11 ± 0.07 0.39 ± 0.15
Tnsw 3.04 9.53 0.29 ± 0.08 0.67 ± 0.08
Rnhw 1.59 4.16 0.13 ± 0.07 0.43 ± 0.14
Rnsw 1.7 6.43 0.21 ± 0.01 0.22 ± 0.08
Lnhw 0.78 5.73 0.06 ± 0.03 0.24 ± 0.10
Lnsw 0.77 5.97 0.03 ± 0.02 0.22 ± 0.09
T/Rnhw 1.43 1.01 0.01 ± 0.001 0.06 ± 0.006
T/Rnsw 1.84 1.04 0.13 ± 0.01 0.42 ± 0.03

Basic wood density in heartwood and sapwood (g m−3)

DENhw 0.52 5.12 0.50 ± 0.08 0.83 ± 0.04
DENsw 0.56 4.40 0.41 ± 0.08 0.77 ± 0.06