Free Access
Table IV
Genotypic correlations (significant correlations in bold, p ≤ 0.05) and standard errors of correlations (within parenthesis) among total shrinkage and between total shrinkage and growth traits and density.
Trait | T | R | L | T/R | VoS |
---|---|---|---|---|---|
DBH | –0.18 | –0.14 | –0.08 | –0.02 | –0.13 |
(0.23) | (0.22) | (0.33) | (0.28) | (0.22) | |
HT | –0.04 | –0.01 | –0.13 | –0.45 | –0.01 |
(0.26) | (0.25) | (0.36) | (0.29) | (0.25) | |
VOL | –0.09 | –0.10 | –0.11 | –0.08 | –0.11 |
(0.23) | (0.22) | (0.32) | (0.27) | (0.22) | |
DEN | 0.25 | 0.22 | 0.55 | 0.21 | 0.24 |
(0.20) | (0.20) | (0.28) | (0.24) | (0.20) | |
T | 0.99 | –0.10 | –0.10 | 0.99 | |
(0.04) | (0.32) | (0.27) | (0.01) | ||
R | –0.53 | –0.10 | 0.99 | ||
(0.27) | (0.26) | (0.01) | |||
L | 0.88 | –0.30 | |||
(0.38) | (0.29) | ||||
T/R | 0.01 | ||||
(0.08) |