Free Access
Table V
Genotypic correlations (significant correlations in bold, p 60.05) and standard errors of correlations (within parenthesis) among partial shrinkage and between partial shrinkage and growth traits and density.
Trait | Tn | Rn | Ln | Tn/Rn | VoSn |
---|---|---|---|---|---|
DBH | –0.20 | –0.11 | –0.12 | –0.06 | –0.18 |
(0.24) | (0.29) | (0.35) | (0.28) | (0.23) | |
HT | 0.08 | 0.51 | 0.26 | –0.4 | 0.21 |
(0.27) | (0.30) | (0.40) | (0.30) | (0.26) | |
VOL | –0.13 | –0.05 | –0.08 | –0.04 | –0.10 |
(0.23) | (0.28) | (0.34) | (0.28) | (0.24) | |
DEN | 0.12 | 0.01 | 0.16 | 0.21 | 0.09 |
(0.22) | (0.26) | (0.31) | (0.25) | (0.21) | |
Tn | 0.93 | –0.15 | –0.26 | 0.99 | |
(0.16) | (0.35) | (0.30) | (0.01) | ||
Rn | –0.93 | –0.71 | 0.99 | ||
(0.45) | (0.19) | (0.01) | |||
Ln | 0.87 | –0.29 | |||
(0.40) | (0.29) | ||||
Tn/Rn | –0.40 | ||||
(0.26) |