Free Access
Table II
Analysis of variance of wood density and growth of Prosopis africana trees evaluated at 13 years in a provenance/progeny test in Nigerabcd.
Source of variation | BD (N = 1062) | Height (N = 1078) | DBHOB (N = 1063) | DBHUB (N = 1063) | ||||
---|---|---|---|---|---|---|---|---|
PZ | VC% | PZ | VC% | PZ | VC% | PZ | VC% | |
Rep | 0.084 | 2.3 | 0.064 | 3.0 | 0.076 | 2.0 | 0.088 | 1.6 |
Prov | 0.032 | 4.7 | 0.003 | 13.8 | 0.004 | 11.2 | 0.004 | 11.4 |
Fam(Prov) | < 0.001 | 10.0 | 0.007 | 6.0 | 0.048 | 3.9 | 0.062 | 3.7 |
Rep x Prov | 0.046 | 3.6 | 0.038 | 3.4 | 0.318 | 0.8 | 0.304 | 0.9 |
Residual | < 0.001 | 79.4 | < 0.001 | 73.8 | < 0.001 | 82.1 | < 0.001 | 82.4 |
a
Source of variation: Rep = replications, Prov = provenances, Fam(Prov) = families nested in provenances, Rep × Prov = Rep by Prov interaction, Residual = Rep by Fam(Prov) interaction.