Free Access

Table I

Characteristics of overstory vegetation in experimental plots in the mixed-coniferous, subalpine forest at the Catamount Center for Geography of the Southern Rockies (CCGSR).

Basal area (m2 / ha) # Stems Canopy
Plot No. Treatment Slope (°) Aspect (°) All species > 2.5 cm > 2.5 cm dbh/ha cover (%)
1 Reference 30 30 30.6 1201 78.4
1 Low-density 23 30 23.0 792 73.1

2 Reference 38 342 39.0 1619 85.4
2 Low-density 35 352 20.4 832 63.4

3 Reference 22 320 36.2 1924 81.6
3 Low-density 25 296 31.0 1276 80.4

4 Reference 9 2 38.8 1284 87.8
4 Low-density 2 12 26.0 838 69.1

5 Reference 34 354 46.1 1604 87.4
5 Low-density 28 26 21.7 788 74.9

p 0.02 0.01 0.04
*

p-value calculated from paired t-test by treatment; n = 5.