Free Access
Table III
Temporal variability of seed germination, calculated on the basis of seeds collected in the given year and germinants found the following year.
| Years | Percentage of germinating | |||
|---|---|---|---|---|
| seeds (%) | ||||
|
|
||||
| Beech | Fir | Spruce | ||
| 1995/1996 | 6.12 | 2.31 | 0.12 | |
| 1996/1997 | 0.00 | 3.33 | 1.67 | |
| 1998/1999 | 0.08 | 3.12 | ?* | |
| 1999/2000 | 0.11 | 1.14 | 0.00 | |
| 2003/2004 | 0.01 | 0.64 | 0.03 | |
|
|
||||
| Average | 2.83 | 1.39 | 0.11 | |
