Free Access
Table IV
Absolute mean bias (MAB), root mean square error (RMSE) and mean percentage of bias (MPB) of stem volume for balsam fir, red spruce, and white pine.
| Balsam fir | Red spruce | White pine | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Model |
|
||||||||
| MAB(m3) | RMSE | MPB(%) | MAB(m3) | RMSE | MPB(%) | MAB(m3) | RMSE | MPB(%) | |
| Max and Burkhart (1976) | 0.0110 | 0.0243 | 8.1573 | 0.0115 | 0.0270 | 7.9398 | 0.0951 | 0.2091 | 10.9017 |
| Kozak (2004) Model 01 | 0.0100 | 0.0189 | 7.3840 | 0.0098 | 0.0180 | 6.7521 | 0.0624 | 0.1037 | 7.1535 |
| Kozak (2004) Model 02 | 0.0090 | 0.0171 | 6.6734 | 0.0087 | 0.0159 | 5.9555 | 0.0574 | 0.0996 | 6.5803 |
| Bi (2000) | 0.0090 | 0.0172 | 6.6428 | 0.0092 | 0.0174 | 6.3123 | 0.0557 | 0.0997 | 6.3860 |
| Zakrzewski (1999) | 0.0091 | 0.0173 | 6.7331 | 0.0100 | 0.0175 | 6.8875 | 0.0557 | 0.1003 | 6.3843 |
| Valentine and Gregoire (2001) | 0.0085 | 0.0162 | 6.3062 | 0.0092 | 0.0185 | 6.3125 | 0.0649 | 0.1254 | 7.4402 |
| Sharma and Zhang (2004) | 0.0104 | 0.0200 | 7.6699 | 0.0109 | 0.0231 | 7.5071 | 0.0723 | 0.1465 | 8.2871 |
| Sharma and Parton (2009) | 0.0108 | 0.0238 | 7.9902 | 0.0118 | 0.0285 | 8.1418 | 0.0875 | 0.1895 | 10.0282 |
| Clark et al. (1991) I | 0.0082 | 0.0147 | 6.0595 | 0.0070 | 0.0128 | 4.7888 | 0.0540 | 0.1025 | 6.1865 |
| Clark et al. (1991) II | 0.0105 | 0.0200 | 7.7710 | 0.0110 | 0.0220 | 7.5495 | 0.0748 | 0.1516 | 8.5723 |
| Fang and Bailey (2000) | 0.0091 | 0.0169 | 6.7673 | 0.0088 | 0.0158 | 6.0287 | 0.0577 | 0.0964 | 6.6159 |
| Honer equation (1967) | 0.0099 | 0.0176 | 7.3374 | 0.0110 | 0.0231 | 7.5901 | 0.0855 | 0.1671 | 9.8005 |
| Geometric mean | 0.0069 | 0.0137 | 5.1013 | 0.0079 | 0.0162 | 5.4171 | 0.0497 | 0.0848 | 5.6970 |
