Free Access

Table V

C/N ratios in dissolved and particulate fractions, electrical conductivity (EC) and pH of the throughfall solutions of the beech and spruce site at Solling (2005–2007).

C/N (dissolved) C/N (particulate) EC (μS cm−1) pH
Beech (2005–2007) 3.11 ± 2.34 2.76 ± 1.24 40.1 ± 5.7 5.72* ± 0.18
Growing season 3.02 ± 2.03 3.06 ± 1.84 43.1* ± 37.1 6.09* ± 0.42
Dormant season 3.25 ± 2.95 2.23 ± 1.91 34.3 ± 21.3 5.09 ± 0.72
Spruce (2005–2007) 4.01* ± 2.12 3.95** ± 2.57 73.1** ± 10.2 5.31 ± 0.18
Growing season 3.95* ± 2.22 3.99* ± 2.02 70.1** ± 36.3 5.46 ± 0.66
Dormant season 4.13* ± 2.48 3.90** ± 1.63 58.4** ± 34.2 5.03 ± 0.60

Level of significance (* p < 0.05, ** p < 0.01, *** p < 0.001) indicating differences between beech vs. spruce throughout the whole sampling time (2005–2007) and between the dormant and growing season.