Free Access
Table I
Properties of the 9 Tunisian Crataegus azarolus var. aronia populations analysed.
| Population | Code | Bioclimatic zonea | Q 2 b | Altitude | Rainfall | Sample size |
|---|---|---|---|---|---|---|
| (m) | (mm/year) | |||||
| Kesra | 1 | 45.50 | 400 | 400–500 | 10 | |
| Bargou Jb. Mtc | 2 | 45.70 | 865 | 400–500 | 9 | |
| Le Kef | 3 | 49.50 | 350 | 400–500 | 9 | |
| Zaghouan Jb. Mt | 4 | Upper semi-arid | 55.44 | 300 | 400–500 | 8 |
| Touiref | 5 | 49.77 | 300 | 400–500 | 12 | |
| El Mnihla | 6 | 57.30 | 250 | 400–500 | 6 | |
| Ezzit Jb. Mt | 7 | 63.57 | 350 | 500–600 | 8 | |
| Oued Abid | 8 | Sub-humid | 88.20 | 200 | 500–600 | 7 |
| Ain Tbornek | 9 | 67.70 | 150 | 500–600 | 8 |
