Free Access
Table IV
Nested analysis of molecular variance (AMOVA) at different hierarchical levels.
| Source of variation | df | SSD | MSD | Variance | % of total variance | Φ statistics | |
|---|---|---|---|---|---|---|---|
| Population | Among populations | 8 | 455.04 | 56.88 | 5.55 | 36.69 | |
| Within population | 68 | 651.75 | 9.58 | 9.58 | 63.31 | ΦST = 0.371∗ | |
| Total | 76 | 1106.80 | |||||
| Ecological group | Among groups | 1 | 60.95 | 60.96 | 0.20 | 1.35 | |
| Among populations Within group | 7 | 394.08 | 56.29 | 5.45 | 35.78** | ΦCT = 0.014ns | |
| Within population | 68 | 651.75 | 9.58 | 9.58 | 62.86 ∗ | ΦSC = 0.363∗ | |
| Total | 76 | 1106.80 |
