Free Access
Table V
Stand characteristics for some subalpine Norway spruce old-growth forest from the Carpathians, the Tatra mountains and from the Valbona forest Reserve in Paneveggio (2005). In all the stands the lowest measured dbh was 10 cm (density and mean dbh data from Valbona Reserve were harmonized according to this threshold). Data from Babia Gora 1, Polana and Sumava NP are means from a network of sampling plots. The other data are from individual permanent plots.
Volume | Basal | Density | Mean | Volume | Volume | Volume | Total CWD | CWD/live | Total volume | Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|
area | dbh | snags | logs | stumps | volume | trees | living tree + CWD | ||||
(m3 ha-1) | (m2 ha-1) | (N ha-1) | (cm) | (m3 ha-1) | (m3 ha-1) | (m3 ha-1) | (m3 ha-1) | % | (m3 ha-1) | ||
Babia Gora 1 | 407.0 | 36.4 | 258 | 42.4 | 58.5 | 72.6 | * | 131.1 | 32.2 | 538,1 | (Holeksa, 2001) |
Babia Gora 2 | 387.2 | 35.3 | 255 | 42.0 | 54.4 | 76.0 | 6.0 | 136.4 | 35.2 | 523.6 | (Zielonka, 2006) |
Babia Gora 3 | 412.1 | 32.7 | 258 | 40.2 | 71.0 | 73.4 | 8.2 | 152.6 | 37.0 | 564.7 | (Zielonka, 2006) |
Babia Gora 4 | 511.2 | 37.4 | 230 | 45.5 | 73.8 | 110.1 | 9.2 | 193.1 | 37.8 | 704.3 | (Zielonka, 2006) |
Babia Gora 5 | 465.9 | 36.0 | 288 | 39.9 | 106.1 | 145.5 | 9.7 | 261.3 | 56.1 | 727.2 | (Zielonka, 2006) |
Babia Gora 6 | 540.3 | 38.7 | 378 | 36.1 | 58.3 | 78.8 | 4.5 | 141.6 | 26.2 | 681.8 | (Zielonka, 2006) |
Tatra Mountains 1 | 351.5 | 27.3 | 414 | 29.0 | 119.4 | 82.1 | 5.1 | 206.6 | 58.8 | 558.1 | (Zielonka, 2006) |
Tatra Mountains 2 | 306.9 | 23.4 | 327 | 30.2 | 185.3 | 88.2 | 8.9 | 292.4 | 95.5 | 599.3 | (Zielonka, 2006) |
Tatra Mountains 3 | 486.4 | 42.1 | 290 | 43.0 | 72.2 | 60.4 | 4.0 | 136.6 | 28.0 | 623.1 | (Zielonka, 2006) |
Tatra Mountains 4 | 622.3 | 44.6 | 383 | 38.5 | 90.7 | 104.5 | 8.1 | 203.3 | 32.3 | 825.6 | (Zielonka, 2006) |
Tatra Mountains 6 | 453.8 | 36.1 | 314 | 38.3 | 92.4 | 92.1 | 7.1 | 191.5 | 42.2 | 645.3 | (Zielonka, 2006) |
Polana | 500.0 | 41.0 | 290 | 37.3 | 48.6 | 94.9 | * | 143.5 | 28.7 | 643,5 | (Holeksa et al., 2007) |
Sumava NP 1 | 351.0 | 32.0 | 131 | 53.0 | 196.0 | 115.0 | * | 311.0 | 88.6 | 662.0 | (Svoboda and Pouska, 2008) |
Sumava NP 2 | 447.0 | 45.0 | 310 | 43.0 | 96.0 | 60.0 | * | 156.0 | 34.9 | 603.0 | (Svoboda and Pouska, 2008) |
Valbona 1 | 841.4 | 63.2 | 463 | 41.6 | 5.4 | 4.4 | 17.8 | 27.6 | 3.3 | 868,9 | This study |
Valbona 2a | 945.3 | 71.2 | 489 | 42.9 | 53.6 | 19.9 | 6.1 | 79.6 | 8.4 | 1025.0 | This study |
* Data from stumps not available (snags and stumps are presented together).