Free Access
Table III
Pearson correlation coefficients (NS: not significant at 5% level).
| Properties | E L | EL/ρ | tanδ | SRC | PR | D b | EC |
|
|
|||||||
| EL/ρ | 0.82 | ||||||
| tanδ | –0.84 | –0.89 | |||||
| SRC | NS | 0.50 | NS | ||||
| PR | 0.77 | 0.88 | –0.84 | 0.69 | |||
| D b | 0.77 | 0.78 | –0.64 | NS | 0.65 | ||
| EC | 0.78 | 0.79 | –0.73 | NS | 0.65 | 0.67 | |
| RW | NS | NS | NS | NS | NS | NS | NS |
